Hp Laptop Envy x360 16-AC0013 2-IN-1 Intel Core Ultra 5 16Gb Memory 512GB Nvme Intel shared Graphics 16" Touch Win 11 9S1R5UA
-Part Number: 9S1R5UA#ABA
-CPU: Intel® Core™ Ultra 5 125U (up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
-RAM: 16GB LPDDR5-SDRAM 6400 MHz
-HDD: 512GB M.2 PCI Express 4.0 NVMe SSD
-VGA: Intel shared
-SCREEN: 16" WUXGA (1920 x 1200) IPS, Touchscreen, Micro-Edge Bezel, 300 cd/m² Brightness, sRGB Color Space, 62.5% Color Gamut
-OS: Windows 11
-FEATURES: KB Backlit EN, NO Dvdrw, Color Silver
By buying this product you can collect up to 790 loyalty points. Your cart will total 790 points that can be converted into a voucher of $7.90.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Color name | Glacier silver |
Market positioning | Premium |
Introduction year | 2024 |
Original brand name | HP |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
RGB color space | sRGB |
Color gamut | 62.50% |
Processor family | Intel Core Ultra 5 |
Processor manufacturer | Intel |
Processor model | 125U |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.3 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core base frequency | 0.8 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Audio system | DTS:X Ultra |
Number of built-in speakers | 2 |
Front camera | Yes |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Motherboard chipset | Intel SoC |
Accelerometer | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP segment | Home |
Battery capacity | 68 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 13.25 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Trusted Platform Module (TPM) | Yes |
Weight | 4.12 lbs (1.87 kg) |
Width | 14" (356.7 mm) |
Depth | 9.68" (245.8 mm) |
Height | 0.717" (18.2 mm) |
Package width | 3.15" (80 mm) |
Package depth | 16.9" (430 mm) |
Package height | 12.4" (315 mm) |
Package weight | 6.9 lbs (3.13 kg) |
Data sheet
- Processor
- Ultra 5
- Memory
- 16GB
- Storage
- 512GB SSD
- Graphics
- Intel Shared
- Software
- Wind 11
- Touch
- YES
- Screen Size
- 16"
- Generation
- 12th
- Optical Drive
- NO
- LAN
- NO