Hp Laptop Envy 16-H1053DX Intel Core i7 13700H 16Gb Memory 1TB Nvme Geforce RTX4060 8GB Graphics 16" Qhd 2K Touch Win 11 9U360UA
-Part Number: 9U360UA
-CPU: Intel® Core™ i7-13700H (up to 5.0 GHz, 24 MB L3 cache, 14 cores, 20 threads).
-RAM: 16 GB DDR5 5200 MHz (2x 8GB)
-HDD: 1TB PCI-E 4.0 4x NVMe M.2
-VGA: NVIDIA GEFORCE RTX 4060 8GB DEDICATED
-SCREEN: 16" (2560x1600) TOUCHSCREEN 120Hz
-OS: Windows 11 Original
-FEATURES: KB Backlit En, No Dvdrw Color Silver
By buying this product you can collect up to 1082 loyalty points. Your cart will total 1082 points that can be converted into a voucher of $10.82.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Product color | Silver |
Form factor | Clamshell |
Color name | Natural silver |
Market positioning | Premium |
Introduction year | 2023 |
Original brand name | HP |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | WQXGA |
Panel type | IPS |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 120 Hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13700H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Audio system | Bang & Olufsen |
Number of built-in speakers | 4 |
Front camera | Yes |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Motherboard chipset | Intel SoC |
Ambient light sensor | Yes |
Accelerometer | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | natural silver |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Quad Speakers |
HP front camera | HP TrueVision 5MP IR |
HP segment | Home |
Battery capacity | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery life (max) | 10.25 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Trusted Platform Module (TPM) | Yes |
Weight | 5.16 lbs (2.34 kg) |
Width | 14.1" (357.4 mm) |
Depth | 9.94" (252.4 mm) |
Height | 0.783" (19.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 23.5" (598 mm) |
Package height | 13.6" (345 mm) |
Package weight | 8.18 lbs (3.71 kg) |
Data sheet
- Processor
- i7
- Memory
- 16GB
- Storage
- 1TB NVME
- Graphics
- 8GB RTX4060
- Software
- Wind 11
- Touch
- YES
- Screen Size
- 15.6"
- Generation
- 13th
- Optical Drive
- NO
- LAN
- NO