Apple Macbook Air 13.6-Inch Mid 2022 M2, 8GB, 256GB Nvme Mly13, mlxy3, mlxw3, mly33
-Processor: Apple M2 8-Core CPU
-RAM: 8 GB RAM DDR4
-Storage: 256 SSD Nvme
-Display: 13.6 Inch 2560 x 1664 Retina IPS
-VGA: 8-Core GPU, 16-Core Neural Engine
-Webcam: 1080p FaceTime Full HD Camera
-WLAN: Wi-Fi 6 (802.11ax), Bluetooth 5.0
-I/O Ports: 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode
-Color: mlxy3 Silver, mly13 Starlight, mlxw3 space grey, mly33 Midnight
By buying this product you can collect up to 920 loyalty points. Your cart will total 920 points that can be converted into a voucher of $9.20.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Operating System | macOS |
Processor | Apple M2 |
GPU | Apple (8-Core) |
Total Installed Memory | 8 GB |
Display Size | 13.6" |
Resolution | 2560 x 1664 |
Touchscreen | No |
Total Installed Capacity | 256 GB |
Inputs/Outputs | 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Weight | 2.7 lb / 1.24 kg |
Model Year | Mid 2022 |
Performance | |
Processor | Apple M2 |
CPU | 8-Core: |
Performance (4 Cores) | |
Efficiency (4 Cores) | |
Graphics Type | Integrated |
GPU | Apple (8-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
ECC Memory | No |
Display | |
Panel Type | IPS-Type LCD |
Display Size | 13.6" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1664 |
Touchscreen | No |
Maximum Brightness | 500 nits / cd/m2 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Storage and Expansion | |
Total Installed Capacity | 256 GB |
Storage Drive Type | 1x 256 GB / Integrated NVMe SSD |
Storage Expansion | No |
Inputs / Outputs | |
Inputs/Outputs | 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Network I/O | No |
Built-In Speakers | 4 |
Built-In Microphones | 3 |
Media/Memory Card Slot | No |
Communications | |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 52.6 Wh |
Keyboard & Mouse | |
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 30 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Dimensions | 11.97 x 8.46 x 0.44" / 30.4 x 21.49 x 1.12 cm |
Weight | 2.7 lb / 1.24 kg |
Packaging Info | |
Package Weight | 5.2 lb |
Box Dimensions (LxWxH) | 15 x 11.25 x 3" |
Data sheet
- Processor
- Apple M2
- Memory
- 8GB
- Storage
- 256GB
- Graphics
- 8 Core
- Screen Size
- 13.6"
- Optical Drive
- NO
- LAN
- NO