Apple Macbook Pro 16-inch Late 2023 M3 Pro, 36Gb, 512Gb Mrw23 Space Black
-Processor: Apple M3 Pro 12-Core Chip
-RAM: 36GB RAM DDR4
-Storage: 512 SSD Nvme
-Display: 16 Inch 3456 x 2234 Liquid Retina XDR
-VGA: 18-Core GPU, 16-Core Neural Engine
-Webcam: 1080p FaceTime Full HD Camera
-WLAN: Wi-Fi 6 (802.11ax)
-I/O Ports: Thunderbolt 4, Hdmi, MagSafe 3
-Color: Space Black
By buying this product you can collect up to 2507 loyalty points. Your cart will total 2507 points that can be converted into a voucher of $25.07.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Operating System | macOS |
Processor | Apple M3 Pro |
GPU | Apple (18-Core) |
Total Installed Memory | 36 GB |
Display Size | 16.2" |
Resolution | 3456 x 2234 |
Touchscreen | No |
Total Installed Capacity | 512 GB |
Inputs/Outputs | 3 x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1 x HDMI |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Weight | 4.7 lb / 2.1 kg |
Model Year | Late 2023 |
Performance | |
Processor | Apple M3 Pro |
CPU | 12-Core: |
Performance (6 Cores) | |
Efficiency (6 Cores) | |
Graphics Type | Integrated |
GPU | Apple (18-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 36 GB |
Memory Configuration | 36 GB (Onboard) |
ECC Memory | No |
Display | |
Panel Type | Mini-LED LCD |
Display Size | 16.2" |
Aspect Ratio | 16:10 |
Resolution | 3456 x 2234 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 600 nits / cd/m2 (Sustained in SDR Mode) |
1000 nits / cd/m2 (Sustained in HDR Mode) | |
1600 nits / cd/m2 (Peak in HDR Mode) | |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion | |
Total Installed Capacity | 512 GB |
Storage Drive Type | 1 x 512 GB / Integrated NVMe SSD |
Storage Expansion | No |
Inputs / Outputs | |
Inputs/Outputs | 3 x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1 x HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Network I/O | No |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications | |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 100 Wh |
Keyboard & Mouse | |
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 140 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% (Non-Condensing) |
Certifications | ENERGY STAR |
Dimensions | 14.01 x 9.77 x 0.66" / 35.59 x 24.82 x 1.68 cm |
Weight | 4.7 lb / 2.1 kg |
Packaging Info | |
Package Weight | 8.385 lb |
Box Dimensions (LxWxH) | 17.3 x 13.1 x 3.2" |
mrw23
Data sheet
- Processor
- Apple M3 Pro
- Memory
- 36GB
- Storage
- 512GB
- Graphics
- 18 Core
- Screen Size
- 16"
- Optical Drive
- NO
- LAN
- NO