Apple Macbook pro 14-inch Late 2023 M3, 8Gb, 512Gb Space Grey
-Processor: Apple M3 8-Core Chip
-RAM: 8 GB RAM DDR4 Unified
-Storage: 512GB SSD Nvme
-Display: 14″ 3024 x 1964 Liquid Retina XDR
-VGA: 10-Core GPU | 16-Core Neural Engine
-Webcam: 1080p FaceTime HD Camera
-WLAN: Wi-Fi 6 (802.11ax), Bluetooth 5.3
-I/O Ports: Thunderbolt 3 | HDMI | MagSafe 3
-Color: Space Black
By buying this product you can collect up to 1350 loyalty points. Your cart will total 1350 points that can be converted into a voucher of $13.50.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Operating System | macOS |
Processor | Apple M3 |
GPU | Apple (10-Core) |
Total Installed Memory | 8 GB |
Display Size | 14.2" |
Resolution | 3024 x 1964 |
Touchscreen | No |
Total Installed Capacity | 512 GB |
Inputs/Outputs | 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Weight | 3.4 lb / 1.5 kg |
Model Year | Late 2023 |
Performance | |
Processor | Apple M3 |
CPU | 8-Core: |
Performance (4 Cores) | |
Efficiency (4 Cores) | |
Graphics Type | Integrated |
GPU | Apple (10-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
ECC Memory | No |
Display | |
Panel Type | Mini-LED LCD |
Display Size | 14.2" |
Aspect Ratio | 16:10 |
Resolution | 3024 x 1964 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 600 nits / cd/m2 (Sustained in SDR Mode) |
1000 nits / cd/m2 (Sustained in HDR Mode) | |
1600 nits / cd/m2 (Peak in HDR Mode) | |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion | |
Total Installed Capacity | 512 GB |
Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
Storage Expansion | No |
Inputs / Outputs | |
Inputs/Outputs | 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Network I/O | No |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications | |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 70 Wh |
Keyboard & Mouse | |
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 70 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% () |
Certifications | ENERGY STAR |
Dimensions | 12.31 x 8.71 x 0.6" / 31.27 x 22.12 x 1.5 cm |
Weight | 3.4 lb / 1.5 kg |
Packaging Info | |
Package Weight | 6.48 lb |
Box Dimensions (LxWxH) | 15.8 x 11.9 x 3.1" |
EDITAA
Data sheet
- Processor
- Apple M3
- Memory
- 8GB
- Storage
- 512GB SSD
- Graphics
- 10 Core
- Screen Size
- 14"
- Optical Drive
- NO
- LAN
- NO