Apple Macbook Pro 16-Inch Late 2024 M4 Max, 36GB, 1TB MX303
-Processor: Apple M4 Max 14 Core Chip
-RAM: 36GB Unified
-Storage: 1TB SSD Nvme
-Display: 16" 3456 x 2234 Liquid Retina XDR
-VGA: 32-Core GPU, 16-Core Neural Engine
-Webcam: 12MP Center Stage
-WLAN: Wi-Fi 6E (802.11ax) | Bluetooth 5.3
-I/O Ports: Thunderbolt 5 | HDMI | MagSafe 3| SDXC Slot
-Features: Backlit Magic Keyboard, Force Touch Trackpad | Touch ID Sensor
-Color: Space Black
By buying this product you can collect up to 3620 loyalty points. Your cart will total 3620 points that can be converted into a voucher of $36.20.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Operating System | macOS |
Processor | Apple M4 Max |
GPU | Apple (32-Core) |
Installed RAM | 36 GB |
Display Size | 16.2" |
Native Resolution | 3456 x 2234 |
Touchscreen | No |
Total Installed Storage | 1 TB |
Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Weight | 4.7 lb / 2.1 kg |
Model Year | Late 2024 |
Performance | |
Processor | Apple M4 Max |
CPU | 14-Core: |
Performance (10 Cores) | |
Efficiency (4 Cores) | |
Dedicated AI Cores | Yes |
Graphics Type | Integrated |
GPU | Apple (32-Core) |
Installed RAM | 36 GB |
RAM Type | Embedded DRAM |
RAM Configuration / Capacity | Onboard/Not Upgradeable |
Display | |
Panel Type | Mini-LED LCD |
Display Size | 16.2" |
Aspect Ratio | 16:10 |
Native Resolution | 3456 x 2234 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 1000 nits / cd/m2 (Sustained in SDR Mode) |
1600 nits / cd/m2 (Peak in HDR Mode) | |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion | |
Total Installed Storage | 1 TB |
Storage Drive Type | 1x 1 TB / Integrated NVMe SSD |
Storage Expansion | No |
Inputs / Outputs | |
Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Network I/O | No |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications | |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 12 MP (1080p) |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 100 Wh |
Keyboard & Mouse | |
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 140 W with Magsafe |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
Certifications | ENERGY STAR |
Dimensions | 14.01 x 9.77 x 0.66" / 35.59 x 24.82 x 1.68 cm |
Weight | 4.7 lb / 2.1 kg |
Packaging Info | |
Package Weight | 8.39 lb |
Box Dimensions (LxWxH) | 17.4 x 12.9 x 3.2" |
Data sheet
- Processor
- Apple M4 Max
- Memory
- 36GB
- Storage
- 1TB NVME
- Graphics
- 32 Core
- Screen Size
- 16"