Apple Macbook pro 14-inch Late 2024 M4 Pro, 24Gb, 512Gb SSD Mx2h3 ,mx2e3
-Processor: Apple M4 Pro 12-Core Chip
-RAM: 24 GB DDR4 Unified
-Storage: 512GB SSD Nvme
-Display: 14″ 3024 x 1964 Liquid Retina XDR
-VGA: 16-Core GPU | 16-Core Neural Engine
-Webcam: 12MP Center Stage
-WLAN: Wi-Fi 6E (802.11ax), Bluetooth 5.3
-I/O Ports: Thunderbolt 4 | HDMI | MagSafe 3 SDXC Slot
-Color: MX2E3 Silver, MX2H3 Space Black
By buying this product you can collect up to 2000 loyalty points. Your cart will total 2000 points that can be converted into a voucher of $20.00.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Operating System | macOS |
Processor | Apple M4 Pro |
GPU | Apple (16-Core) |
Installed RAM | 24 GB |
Display Size | 14.2" |
Native Resolution | 3024 x 1964 |
Touchscreen | No |
Total Installed Storage | 512 GB |
Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Weight | 3.5 lb / 1.6 kg |
Model Year | Late 2024 |
Performance | |
Processor | Apple M4 Pro |
CPU | 12-Core: |
Performance (8 Cores) | |
Efficiency (4 Cores) | |
Dedicated AI Cores | Yes |
Graphics Type | Integrated |
GPU | Apple (16-Core) |
Installed RAM | 24 GB |
RAM Type | Embedded DRAM |
RAM Configuration / Capacity | Onboard/Not Upgradeable |
Display | |
Panel Type | Mini-LED LCD |
Display Size | 14.2" |
Aspect Ratio | 16:10 |
Native Resolution | 3024 x 1964 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 1000 nits / cd/m2 (Sustained in SDR Mode) |
1600 nits / cd/m2 (Peak in HDR Mode) | |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion | |
Total Installed Storage | 512 GB |
Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
Storage Expansion | No |
Inputs / Outputs | |
Inputs/Outputs | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Network I/O | No |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications | |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 12 MP (1080p) |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 72.4 Wh |
Keyboard & Mouse | |
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 70 W with Magsafe |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
Certifications | ENERGY STAR |
Dimensions | 12.31 x 8.71 x 0.61" / 31.27 x 22.12 x 1.55 cm |
Weight | 3.5 lb / 1.6 kg |
Packaging Info | |
Package Weight | 6.585 lb |
Box Dimensions (LxWxH) | 15.7 x 11.9 x 3.3" |
Data sheet
- Processor
- Apple M4 Pro
- Memory
- 24GB
- Storage
- 512GB SSD
- Graphics
- 16 Core
- Screen Size
- 14"