Apple Macbook Air 15.3-inch 2024 M3, 8Gb, 512Gb MRYT3 Midnight
-Processor: Apple M3 8-Core
-RAM: 8 GB RAM
-Storage: 512GB SSD Nvme
-Display: 15.3″ 2880 x 1864 Liquid Retina
-VGA: 10-Core GPU, 16-Core Neural Engine
-Webcam: 1080p FaceTime Full HD Camera
-WLAN: Wi-Fi 6E (802.11ax), Bluetooth 5.3
-I/O Ports: 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode
-Color: Midnight
By buying this product you can collect up to 1638 loyalty points. Your cart will total 1638 points that can be converted into a voucher of $16.38.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Operating System | macOS |
Processor | Apple M3 |
GPU | Apple (10-Core) |
Total Installed Memory | 8 GB |
Display Size | 15.3" |
Native Resolution | 2880 x 1864 |
Touchscreen | No |
Total Installed Capacity | 512 GB |
Inputs/Outputs | 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Weight | 3.3 lb / 1.5 kg |
Model Year | Early 2024 |
Performance | |
Processor | Apple M3 |
CPU | 8-Core: |
Performance (4 Cores) | |
Efficiency (4 Cores) | |
Graphics Type | Integrated |
GPU | Apple (10-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
ECC Memory | No |
Display | |
Panel Type | IPS-Type LCD |
Display Size | 15.3" |
Aspect Ratio | 16:10 |
Native Resolution | 2880 x 1864 |
Touchscreen | No |
Maximum Brightness | 500 nits / cd/m2 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Storage and Expansion | |
Total Installed Capacity | 512 GB |
Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
Storage Expansion | No |
Inputs / Outputs | |
Inputs/Outputs | 2x USB-C (Thunderbolt 3 / USB4) / Supports Video Alt Mode |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Network I/O | No |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | No |
Communications | |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 66.5 Wh |
Keyboard & Mouse | |
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 35 W with USB-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Certifications | ENERGY STAR |
Dimensions | 13.4 x 9.35 x 0.45" / 34 x 23.75 x 1.14 cm |
Weight | 3.3 lb / 1.5 kg |
Packaging Info | |
Package Weight | 6.29 lb |
Box Dimensions (LxWxH) | 17.2 x 12.7 x 2.9" |
Data sheet
- Processor
- Apple M3
- Memory
- 8GB
- Storage
- 512GB SSD
- Graphics
- 10 Core
- Screen Size
- 15.3"
- Optical Drive
- NO
- LAN
- NO