Board-X Ups Offline 2500Va 1200W Internal Battery 2X 12V/9Ah
-Power: 2500VA
-Output: Simulated Sine Wave
-Frequency: 50/60HZ
-Voltage: 220V
-Battery: 2x 12V/9AH Sealed Inside
By buying this product you can collect up to 104 loyalty points. Your cart will total 104 points that can be converted into a voucher of $1.04.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Capacity (VA/Watts) | 2500VA / 1200 | |
INPUT | ||
Nominal Input Voltage | 110/120Vac or 220/230/240 Vac | |
Operating Voltage Range | 81-145Vac/162-290 Vac | |
Operating FrequencyRange | 50/60 Hz (1±10%) | |
OUTPUT | ||
Output Voltage range (Batt. Mode) | Simulated Sinewave at nominal voltage ±10% | |
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | |
Transfer Time | Typical 2-6 ms, 10ms max. | |
BATTERY | ||
Battery Type & Number | 12V/9Ah x 2 | |
Typical Recharge Time | 6-8 hours ( To 90% capacity) | |
PROTECTION | ||
Full Protection | Overload and overcharge protection | |
INDICATORS | ||
Indicators | AC Mode, Battery Mode, Load Level, Battery Level | |
ALARM | ||
Battery Mode | Sounding every 10 seconds | |
Battery Low | Sounding every second | |
Overload | Sounding every 0.5 second | |
Battery Replacement Alarm | Sounding every 2 seconds | |
Fault | Continuously sounding | |
Management | ||
USB & RS-232 port(Optional) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | |
Environment | ||
Operating Temperature | 0- 40°C | |
Humidity Range | 0-95 % (Non-condensing) | |
Noise Level | <40db (1 meter from surface) | |
PHYSICAL | ||
Dimension, W x D x H (mm) | 158×380×198 | |
Net Weight (kg) | 11.5 | |
STANDARDS | ||
Safety | IEC/EN62040-1;IEC/EN60950-1 | |
EMC | IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4;IEC61000-4-5;IEC61000-4-6;IEC61000-4-8 |
UPS L14
Data sheet
- Output Capacity
- 1200W
- Battery
- Internal