Board-X Ups Online 3kva 2700W Internal Battery 6x 12V/9AH
-Power: 2700W
-Output: online double conversion
-Frequency: 50/60HZ
-Voltage: 220V
-Battery: 6x 12V/9AH Sealed Inside
By buying this product you can collect up to 335 loyalty points. Your cart will total 335 points that can be converted into a voucher of $3.35.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Ups Online 1kva Board-X 900W Internal Battery 2x 12V/9AH | |||||||||||
MODEL | MP 1k H | MP 1k S | MP 2k H | MP 2k S | MP 3k H | MP 3k S | |||||
Capacity | 1000VA/ 900W | 2000VA/ 1800W | 3000VA/ 2700W | ||||||||
INPUT | |||||||||||
Nominal voltage | 208/220/230/240Vac | ||||||||||
Input voltage range | 110~300Vac (176~280Vac @ 100% load) | ||||||||||
Frequency range | 40~70Hz (50/60Hz Auto-Sensing) | ||||||||||
Power factor | ≥0.99 | ||||||||||
OUTPUT | |||||||||||
Output voltage | 208/220/230/240Vac | ||||||||||
Power factor | 0.9 | ||||||||||
Voltage regulation | ±1% | ||||||||||
Output frequency | |||||||||||
Line Mode | 46~54Hz or 56~64Hz | ||||||||||
Bat. Mode | (50/60±0.1%)Hz | ||||||||||
Crest factor | 3:01 | ||||||||||
Harmonic distortion (THDv) | ≤3% Linear load | ||||||||||
≤5% Non linear load | |||||||||||
Transfer time | |||||||||||
AC mode to Bat.Mode | 0ms | ||||||||||
Inverter to Bypass | 4ms (Typical) | ||||||||||
Output waveform | Pure Sinewave | ||||||||||
EFFICIENCY | |||||||||||
AC mode | 88% | 90% | 91% | ||||||||
Battery mode | 85% | 87% | 88% | ||||||||
BATTERY | |||||||||||
Battery number | 2 | 3 | 2 | 3 | 4 | 6 | 4 | 6 | 6 | 8 | 6 |
Capacity (Standard unit) | 9Ah/12V | ||||||||||
Typical recharging time | 4 hours (to 90% of full capacity) | ||||||||||
Charging voltage | 27.4Vdc±1% | 41.1Vdc±1% | 27.4Vdc±1% | 41.1Vdc±1% | 54.8Vdc±1% | 82.2Vdc±1% | 54.8Vdc±1% | 82.2Vdc±1% | 82.2Vdc±1% | 109.6Vdc±1% | 82.2Vdc±1% |
Charging current (Max) | 6A/12A | 1A | 6A/12A | 1A | 6A/12A | 1A | |||||
INDICATORS | |||||||||||
LED display | Line mode,Bat.mode,ECO mode,Bypass mode,Battery low voltage,Overload & UPS fault | ||||||||||
LCD display | Input voltage,Input frequency,Output voltage,Output frequency,Load percentage, | ||||||||||
Battery voltage,Inner temperature& Remaining battery backup time | |||||||||||
ALARM | |||||||||||
Battery mode | Beeping every 4 seconds | ||||||||||
Battery low | Beeping every second | ||||||||||
Overload | Beeping twice every second | ||||||||||
Fault | Continously beeping | ||||||||||
PHYSICAL | |||||||||||
Dimension W x D×H (mm) | 144 x 293 x 209 | 144 x 399 x 209 | 191 x 460 x 337 | ||||||||
Net weight (kg) | 4.1 | 9.3 | 12.5 | 10 | 19.5 | 24.5 | 10 | 24.5 | |||
ENVIRONMENT | |||||||||||
Operating temperature | 0℃~40℃ | ||||||||||
Storage temperature | -25℃~55℃ | ||||||||||
Humidity range | 20~95%RH @ 0~40℃ (Non condensing) | ||||||||||
Altitude | <1500m,derating required when>1500m | ||||||||||
Noise level | <50db at 1 Meter | ||||||||||
STANDARDS | |||||||||||
Safety | IEC/EN62040-1,IEC/EN62477-1 | ||||||||||
EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 |
UPS l18
Data sheet
- Output Capacity
- 2700W
- Battery
- Internal