Tenda Access Point O4 POe 867Mbps 5Ghz 12dbi Gigabit
-Wireless: 867Mbps (pole, wall mount)
-Interface: 2*10/100/1000 Mbps Ethernet Port (PoE)
-Antenna: 12dbi dual polarization directional
-Frequency: 5 GHz
-Working Modes: AP/Station/WISP/ Repeater/Router
-Transmission Range: 5km
-Power: PoE 802.3af/at, 12V 1A Passive PoE, 12V 1A DC
| Model | O4 |
| Dimension | 193*109*61mm |
| Deployment | Pole/Wall Mount |
| Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
| Frequency Range | 5GHz |
| Compliant Standards | IEEE 802.11a/n/ac |
| Private TDMA Protocol | TD-MAX |
| Maximum Wireless Rate | 867Mbps |
| Interfaces | 2*10/100/1000Mbps Ethernet Port |
| Antenna Polarization | Dual Polarization |
| Antennas Gain | 12dBi |
| Antenna Beamwidth | Horizontal: 30° Vertical: 30° Elevation: 30° |
| Reset Button | 1 |
| Power Consumption | 6.5W |
| Waterproof Level | IP65 |
| LED Indicator | Power, LAN1, LAN2, LAN3, LED1, LED2 |
| Power Method | PoE 802.3af/at |
| 12V 1A Passive PoE | |
| 12V 1A DC | |
| Lightning Protection | 6000V |
| Passive PoE | Passive power over ethernet via PoE/LAN (+4, 5pins; -7, 8pins ) up to 60 meters |
| Voltage range: 9-24V DC | |
| Reception Sensitivity | 11a 6Mbps -90dBm±1.5dBm |
| 11n MCS0 HT20 -70dBm±1.5dBm | |
| 11n MCS7 HT20 -70dBm±1.5dBm | |
| 11ac MCS9 HT80 -59dBm±1.5dBm | |
| TDMA | Support |
| Operating mode | AP/Station/WISP/ Repeater/Router |
| Enable/Disable Wireless Radio | Support |
| SSID Hidden | Support |
| Wireless Client isolation | Support |
| SSID Isolation | Support |
| Channel Bandwidth | 20/40/80MHz |
| Client Limitation For SSID | Support |
| Wireless Access Control | Support |
| Weak Signal Client Limitation | Support |
| Transmission Power | Adjustable power by 1dBm |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Security | WPA-PSK, WPA2-PSK, Mix WPA/WPA2-PSK |
| Transparent Bridge | Support |
| VLAN Tagging for SSID | Support |
| DHCP Server | Support |
| VPN Pass-Through | PPTP, L2TP |
| Remote Web access | Support |
| Schedule Reboot | Support |
| Page Timeout | Support |
| Ping Watchdog | Support |
| Dyndns | noip, dyndns.org |
| Network Diagnoses | Ping, Traceroute, Signal Scan |
| Time and Date Setting | Support |
| Firmware upgrade | Support |
| Backup/Restore Configuration | Support |
| Username Managerment | Support |
| System Logs | Support |
| Managed By Controller | PC Software -- CPE Assistant |
| Operation Temperature | -30℃ ~ 60℃ |
| Storage Temperature | -40℃ ~ 70℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 10%~90% non-condensing |
| Default login IP | 192.168.2.1/192.168.2.2 |
| Default Login Username | admin |
| Default Login Password | admin |
| Certification | FCC/CE/RoH |
- Frequency
- 5Ghz
- Wireless
- Wifi 5
- Antenna
- Internal
- Data Rate
- 867Mbps
- Speed
- Gigabit
- Power
- POE+DC
Thank you for your interest in SYSTEMCO sarl.
Systemco Sarl has teamed up with best logistics to deliver your orders accurately, in good condition and always on time.
Once you place your order with us, your order will be processed by our employees and sent to your shipping address within 24 to 48 hours workday.
In order to track your package, you can contact our logistic team either by phone 0 1- 69 69 68 or by email ([email protected])


