Canon Printer Laserjet Lbp6030W Mono Black Usb, Wifi FM1B530 - 725
-Part Number: FM1B530
-Function: Only print LaserJet
-Print Speed: up to 18ppm
-Resolution: 600x600 DPI
-Memory: 32MB
-Duty Cycle: Up to 5,000 papers
-Toner: Compatible with canon toner 725 and HP toner 25A
-Interface: 1 Hi-Speed USB 2.0, Wi-Fi 802.11b/g/n (WPS Easy Set Up)
By buying this product you can collect up to 150 loyalty points. Your cart will total 150 points that can be converted into a voucher of $1.50.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time | 10secs. or less | ||
(From Power On) | |||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time | Approx. 1sec. | ||
(From Sleep Mode) | |||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) | ||
(based on 80g/m2) | |||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL | ||
Custom: Width 76.2 to 216 x Length 188 x 356mm | |||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP | ||
TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS | |||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon PRINT Business | ||
Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x - 10.9*3, Linux*3, Citrix | ||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 870W | ||
Average Power Consumption | During Operation: | Approx. 330W | |
During Standby: | Approx. 1.8W (USB connection) | ||
Approx. 2.8W (Wireless connection) | |||
During Sleep: | Approx. 0.8W (USB connection) | ||
Approx. 1.6W (Wireless connection) | |||
Energy Star TEC | 0.47kWh/week | ||
(Typical Electricity Consumption) | |||
Operating Environment | Temperature: | 10 ~ 30°C | |
Humidity: | 20 to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages | |
(Bundled Cartridge: 700 pages) | |||
Monthly Duty Cycle*7 | Up to 5,000 pages | ||
Recommended Monthly Print Volume | 200 - 8 |
6030W
Data sheet
- Print Function
- Only print
- Duplex
- Not supported
- Print Color
- Black
- Connectivity
- Usb/Wifi
- Printer Speed
- 18ppm